Performance Data 2025
Key Stage 2 Results 2025
School (2025) vs National (2025)
| EXP+ (School) | EXP+ (National) | GDS (School) |
Reading | 83% | 75% | 31% |
Writing (LA Moderation) | 67% | 72% | 0% |
Maths | 71% | 74% | 12% |
GPS | 67% | 73% | 22% |
Science | 77% | 82% | - |
RWM Combined | 64% | 62% | - |
Key Stage 2 Average Scores
Reading = 107 / national = 106
Maths = 103 / national = 105
3 Year Trend
Reading | Writing | Maths | GPS | |
EXP+ (2025) | 83%á | 67% â | 71%â | 67%â |
EXP+ (2024) | 75%á | 75%á | 72%á | 75%á |
EXP+ (2023) | 63% | 55% | 64% | 56% |
Phonics Screening Check Results
Year 1 = 79% / national = 80%
EYFS GLD
Reception = 60% / national = 68%
To compare our results to other schools, please visit:
Schools Financial Benchmarking
To compare how our school rates against other schools please go to: